The data shows marijuana-related arrests across the state of Delaware. Since 2012, there has been an exponential decline in terms of cannabis-related possessions arrests but arrests regarding possession with intent to sell didn’t see much movement:
YEAR | Drug Possession Arrests - Marijuana | Drug Possession - Subtotal | Marijuana Arrests as Percentage of Total | Drug Sale Manufacturing Arrests - Marijuana | Drug Sale Manufacturing - Subtotal | Marijuana Manufacturing Arrests as Percentage of Total |
---|---|---|---|---|---|---|
2022 | 628 | 2,417 | 25.98% | 293 | 1,219 | 24.04% |
2021 | 542 | 2,331 | 23.25% | 328 | 1,234 | 26.58% |
2020 | 555 | 2,116 | 26.23% | 288 | 1,219 | 23.63% |
2019 | 748 | 2,425 | 30.85% | 289 | 1,392 | 20.76% |
2018 | 867 | 2,423 | 35.78% | 283 | 1,280 | 22.11% |
2017 | 982 | 2,664 | 36.86% | 244 | 1,351 | 18.06% |
2016 | 1,135 | 2,896 | 39.19% | 268 | 1,393 | 19.24% |
2015 | 2,583 | 4,377 | 59.01% | 279 | 1,376 | 20.28% |
2014 | 2,664 | 4,642 | 57.39% | 349 | 1,538 | 22.69% |
2013 | 2,934 | 4,718 | 62.19% | 413 | 1,615 | 25.57% |
2012 | 2,518 | 3,948 | 63.78% | 385 | 1,532 | 25.13% |
Source: Federal Bureau of Investigation