Delaware's medical marijuana patient population grew significantly from just 36 patients in 2013 to nearly 28 thousand in 2023, reflecting increasing acceptance and broader access statewide. New Castle County consistently accounted for the largest share of patients, though its dominance had declined from 65% in 2013 to 49% by 2023, signaling a more balanced distribution. Sussex County steadily increased its share, rising from 24% to 32% during the same period, likely driven by improved access in rural areas. In contrast, Kent County maintained relatively stable percentages, fluctuating between 11% and 19%, ending with a modest 19% share by 2023.
Year | Total Patients | New Castle County (%) | Kent County (%) | Sussex County (%) |
---|---|---|---|---|
2025 | - | - | - | - |
2024 | - | - | - | - |
2023 | 27,904 | 49% | 19% | 32% |
2022 | 23,779 | 51% | 18% | 31% |
2021 | 19,593 | 52% | 18% | 30% |
2020 | 15,470 | 51% | 17% | 32% |
2019 | 11,173 | 66% | 13% | 21% |
2018 | 6,037 | 58% | 17% | 25% |
2017 | 3,261 | 66% | 14% | 20% |
2016 | 1,407 | 67% | 16% | 18% |
2015 | 569 | 65% | 55% | 20% |
2014 | 73 | 66% | 14% | 20% |
2013 | 36 | 65% | 11% | 24% |
Last updated: January 3, 2025
Source: Delaware Health and Social Services